Our Activities
Licence Interests
Permit | Nido Interest | Gross Area - hectares |   |
|---|---|---|---|
Philippines - NW Palawan | (%) | ('000) | Operator |
SC 14 Block A (Nido) | 22.49 | 2 | Philodrill |
SC 14 Block B (Matinloc) | 28.28 | 16 | Philodrill |
SC 14 Block C-1 (Galoc) | 22.88 | 16 | GPC |
SC 14 Block C-2 (West Linapacan) | 22.28 | 18 | Philodrill |
SC 14 Block D | 31.42 | 17 | Philodrill |
SC 6 Block A | 7.81 | 55 | Philodrill |
SC 54 Block A | 42.4 | 88 | Nido |
SC 54 Block B | 60.00 | 316 | Nido |
SC 58 | 50.00 | 1,349 | Nido* |
SC 63 | 50.00 | 1,067 | PNOC |
|   |
Total |
2,946 |   |
* Technical operator during farm in. Nido interest subject to completion of drilling farm-in commitment well.
Perth Office
Address:
Aquila Centre
Level 3, 1 Preston Street
Como WA 6152
Australia
Telephone: (+61 8) 9474 0000
Facsimile: (+61 8) 9474 0099
E-mail: reception@nido.com.au
Manila Office
Address:
Unit 38B, 38th Floor Philamlife Tower
8767 Paseo de Roxas
Makati City
Philippines 1226
Telephone: 0011 63 2 856 5910
Facsimile: 0011 63 2 856 5494
